
Nutritional Profile
- Home
- Page
Unlocking the Nutritional Power of Sea Moss: 92 Essential Minerals & Vital Vitamins that fuel your body
Sea moss, a nutrient-rich seaweed, is renowned for its impressive mineral content containing up to 92 of the 102 essential minerals the human body needs to function optimally. These naturally occurring minerals play vital roles in supporting overall health — from boosting immunity and improving digestion to enhancing skin, bone, and thyroid function.
In addition to minerals, sea moss also provides a variety of important vitamins, making it a powerful natural supplement to complement a balanced lifestyle and support your wellness journey.
Minerals in Sea Moss and Their Health Benefits
Mineral | Health Benefits |
---|---|
Magnesium | Involved in over 300 biochemical reactions; supports muscle and nerve function. |
Potassium | Regulates fluid balance, muscle contractions, and nerve signals. |
Sodium | Maintains fluid balance and supports nerve and muscle function. |
Phosphorus | Vital for bone health and energy production. |
Iron | Crucial for oxygen transport and energy production. |
Zinc | Supports immune function, wound healing, and DNA synthesis. |
Copper | Aids in red blood cell formation and iron absorption. |
Manganese | Supports metabolism and bone development. |
Selenium | Acts as an antioxidant and supports thyroid health. |
Sulfur | Important for joint health and detoxification processes. |
Chromium | Assists in blood sugar regulation and insulin sensitivity. |
Molybdenum | Supports enzyme function and detoxification. |
Cobalt | Component of vitamin B12; essential for red blood cell production. |
Nickel | Plays a role in iron absorption and enzymatic reactions. |
Vanadium | May support insulin sensitivity and blood sugar regulation. |
Boron | Supports bone health and cognitive function. |
Silicon | Supports hair, skin, nails, and connective tissue. |
Fluoride | Strengthens tooth enamel and supports dental health. |
Strontium | Contributes to bone strength and health. |
Barium | Involved in muscle function and cardiovascular health. |
Titanium | Supports tissue growth and repair. |
Tin | Plays a role in bone formation and growth. |
Rubidium | Assists in enzyme activation and metabolic processes. |
Palladium | Involved in cellular processes and enzyme function. |
Antimony | Supports immune system function. |
Tellurium | Acts as an antioxidant and supports cellular health. |
Bismuth | Has antibacterial properties and supports digestive health. |
Platinum | Involved in DNA repair and cellular function. |
Silver | Known for its antimicrobial properties. |
Gold | Supports joint health and has anti-inflammatory properties. |
Lithium | Supports mood regulation and neurological health. |
Lanthanum | Involved in bone health and cellular processes. |
Cerium | Acts as an antioxidant and supports immune function. |
Iodine | Essential for thyroid function and hormone production. |
Calcium | Supports strong bones and teeth; aids muscle function. |
Neodymium | Supports bone and joint health. |
Praseodymium | Involved in metabolic processes and enzyme function. |
Samarium | Supports bone health and cellular function. |
Europium | Plays a role in cellular processes and enzyme activity. |
Gadolinium | Involved in bone formation and health. |
Terbium | Supports metabolic processes and enzyme function. |
Dysprosium | Involved in bone health and cellular function. |
Holmium | Supports metabolic processes and enzyme activity. |
Erbium | Plays a role in bone health and cellular function. |
Thulium | Involved in metabolic processes and enzyme function. |
Ytterbium | Supports bone health and cellular processes. |
Lutetium | Plays a role in metabolic processes and enzyme activity. |
Hafnium | Involved in bone formation and health. |
Tantalum | Supports cellular processes and enzyme function. |
Rhenium | Plays a role in metabolic processes and enzyme activity. |
Osmium | Involved in bone health and cellular function. |
Iridium | Supports metabolic processes and enzyme activity. |
Rhodium | Plays a role in bone health and cellular function. |
Ruthenium | Involved in metabolic processes and enzyme activity. |
Gallium | Supports bone health and cellular function. |
Germanium | Acts as an antioxidant and supports immune function. |
Indium | Involved in metabolic processes and enzyme activity. |
Scandium | Supports bone health and cellular function. |
Thorium | Plays a role in metabolic processes and enzyme activity. |
Uranium | Involved in bone health and cellular function. |
Beryllium | Supports bone health and metabolic processes. |
Zirconium | Plays a role in bone formation and health. |
Nitrogen | Essential component of amino acids and proteins. |
Chlorine | Maintains fluid balance and supports digestion. |
Bromine | Supports nervous system function and mood regulation. |
Arsenic | In trace amounts, involved in metabolic processes. |
Lead | In trace amounts, plays a role in enzyme function. |
Thallium | Supports metabolic processes and enzyme activity. |
Cadmium | In trace amounts, involved in cellular processes. |
Mercury | In trace amounts, plays a role in enzyme function. |
Aluminum | Supports bone health and metabolic processes. |
Carbon | Fundamental component of all organic compounds. |
Hydrogen | Essential for hydration and energy production. |
Oxygen | Vital for cellular respiration and energy production. |
Chloride | Maintains fluid balance and supports digestion. |
Nitrate | Supports blood flow and cardiovascular health. |
Sulfate | Involved in detoxification and joint health. |
Carbonate | Supports bone health and pH balance. |
Bicarbonate | Maintains pH balance in the body. |
Hydroxide | Involved in maintaining pH balance. |
Silicate | Supports connective tissue health. |
Borate | Involved in bone health and cognitive function. |
Iodide | Essential for thyroid function and hormone production. |
Bromide | Supports nervous system function and mood regulation. |
Selenate | Acts as an antioxidant and supports thyroid health. |
Molybdate | Supports enzyme function and detoxification. |
Chromate | Assists in blood sugar regulation and insulin sensitivity. |
Vanadate | May support insulin sensitivity and blood sugar regulation. |
Arsenate | In trace amounts, involved in metabolic processes. |
Note: Some minerals are present in trace amounts, and their specific roles in human health are not fully understood.
Vitamins in Sea Moss and Their Key Benefits
Mineral | Health Benefits |
---|---|
Vitamin A | Supports vision, immune function, and skin health. |
Vitamin C | Powerful antioxidant; boosts immune system and aids iron absorption. |
Vitamin E | Antioxidant that protects cells from damage; supports skin health. |
Vitamin K | Essential for blood clotting and bone health. |
Vitamin B1 (Thiamine) | Supports energy metabolism and nerve function. |
Vitamin B2 (Riboflavin) | Helps with energy production and antioxidant activity. |
Vitamin B3 (Niacin) | Supports digestion, skin health, and nervous system function. |
Vitamin B5 (Pantothenic Acid) | Important for hormone synthesis and energy metabolism. |
Vitamin B6 (Pyridoxine) | Aids brain development and function; helps produce neurotransmitters. |
Vitamin B9 (Folate) | Vital for DNA synthesis and cell growth; important in pregnancy. |
Vitamin B12 (Cobalamin) | May be present in trace amounts, especially in certain seaweed species; essential for red blood cell formation and nerve health. |
Important Considerations
- Iodine Content: Sea moss is high in iodine; excessive intake can lead to thyroid dysfunction. Consult a healthcare professional for appropriate dosage.
- Heavy Metals: Depending on the harvesting location, sea moss may contain trace amounts of heavy metals such as arsenic, lead, and Ensure you source from reputable suppliers who test for contaminants.
- Quality Variations: Mineral and vitamin content can vary based on species, harvesting environment, and processing methods.